General Aviation
Piedmont Triad International Airport (PTI) welcomes private and commercial pilots. It offers three runways to service your arrivals and departures and a full range of services to make your visit convenient.
Airport Services
Fuel available: 100LL JET-A
Parking: Hangars and tie downs
Airframe service: Major
Powerplant service: Major
Bottled oxygen: None
Bulk oxygen: High/Low
Other services: Air freight, avionics service, air cargo, charter flights, flight instruction, aircraft rental, aircraft sales
Airport Operations
Facility use: Open to the public
Sectional chart: Cincinnati
Control tower: Yes
ARTCC: Atlanta Center
FSS: Raleigh Flight Service Station [1-800-WX-BRIEF]
NOTAMs facility: GSO (NOTAM-D service available)
Attendance: Continuous
Wind indicator: Lighted
Segmented circle: Yes
Lights: Dusk-Dawn
Beacon: White-green (lighted land airport)
Fire and rescue: ARFF Index C
International operations: Customs landing rights airport
General Latitude/Longitude
36-05-51.889N / 079-56-14.271W
36-5.86482 N / 079-56.23785W
36.0977469 / -79.9372975 (estimated)
Elevation: 926 ft. / 282.2 m (surveyed)
Variation: 06W (1985)
From city: 7 miles west of Greensboro, N.C. Aviation
Airport Communications
UNICOM: 122.95
ATIS: 128.55
WX ASOS: 128.55 (336-393-0168)
Greensboro Ground:
121.9
348.6
Greensboro Tower:
119.1
290.325
Greensboro Approach:
118.5(050-249)
124.35(250-049)
269.225(250-049)
327.075(050-249)
Greensboro Departure:
118.5(050-249)
124.35(250-049)
269.225(250-049)
327.075(050-249)
Clearance Delivery:
121.75
Class C IC:
118.5(050-249)
124.35(250-049)
269.225(250-049)
327.075(050-249)
Emerg:
121.5
243
WX ASOS at INT (14 nm W): Phone: 336-661-3096
Nearby Navigational Aids
VOR Radial / Distance |
VOR Radial / Distance | Freq | Var |
GSOr034/3.7 | GREENSBORO VORTAC | 116.2 | 03W |
LIBr320/23.3 | LIBERTY VORTAC | 113 | 03W |
DB Name |
Hdg / Dist |
Freq | Var ID |
SLAMMER | 213/19.0 | 423 07W SIF | … .. ..-. |
CITY LAKE | 357/23.2 | 266 06W CQJ | -.-. –.- .— |
DAVIE | 072/27.5 | 354 06W DVZ | -.. …- –.. |
SILER CITY | 318/30.7 | 371 07W TOX | – — -..- |
MOUNT AIRY | 127/33.8 | 127/33.8 | .- –.. .– |
Runway Information
Runway 5R |
Runway 23L |
|
Dimensions | 10,000 x 150 ft/3048 x 46 m | 10,000 x 150 ft/3048 x 46 m |
Surface | Asphalt/grooved, in good condition | Asphalt/grooved, in good condition |
Runway Edge Lights | High-intensity | High-intensity |
Traffic Pattern | Left | Left |
Runway Heading | 052 magnetic, 046 true | 232 magnetic, 226 true |
Markings | Precision instrument | Precision instrument |
Markings Condition | Good | Good |
Latitude | 36-5.46372 N | 36-6.60855 N |
Longitude | 079-56.67963 W | 079-55.21882 W |
Elevation | 899.5 ft | 885.7 ft |
Visual Slope Indicator | 4-light PAPI on right | 4-light PAPI on left |
RVR Equipment | Touchdown, midfield, rollout | Touchdown, midfield, rollout |
Approach Lights | MALSR | ALSF2 |
Centerline Lights | Yes | Yes |
Instrument Approach | ILS | ILS |
Displaced Threshold | No | No |
Touchdown Point | Yes | Yes |
TD Elevation | 900.0 ft | 889.0 ft |
TD Lights | No | Yes |
Single Wheel – Weight Limit | 124,000 lbs | 124,000 lbs |
Double Wheel – Weight Limit | 170,000 lbs | 170,000 lbs |
Double Tandem – Weight Limit | 240,000 lbs | 240,000 lbs |
Runway 5L |
Runway 23R |
|
Dimensions | 9,000 x 150 ft/2,743 x 46 m | 9,000 x 150 ft/2,743 x 46 m |
Surface | Asphalt/grooved, in good condition | Asphalt/grooved, in good condition |
Single wheel – Weight limit | 32,000 lbs | 32,000 lbs |
Double wheel – Weight limit | 210,000 lbs | 210,000 lbs |
Double tandem – Weight limit | 600,000 lbs | 600,000 lbs |
Runway edge lights | High-intensity | High-intensity |
Traffic Pattern | Left | Right |
Runway heading | 052 magnetic, 046 true | 232 magnetic, 226 true |
Markings | Precision instrument | Precision instrument |
Markings condition | Good | Good |
Latitude | 36-05’57.15″ | 36.06’58.98″ |
Longitude | 79-57’32.61″ | 79-56’13.72″ |
Elevation | 920.9 | 855.6 |
Visual slope indicator | 4-light PAPI on left | 4-light PAPI on left |
RVR equipment | Touchdown, midfield, rollout | Touchdown, midfield, rollout |
Approach lights | ALSF2 | MALSR |
Centerline lights | Yes | Yes |
Instrument approach | ILS | ILS |
Displaced threshold | No | No |
Touchdown point | Yes | Yes |
TD elevation | 920.9 | 855.6 |
TD2 elevation | 920.9 | 855.6 |
Runway end elevation | 920.9 | 855.6 |
TD lights | Yes | Yes |
Runway 14 |
Runway 32 |
|
Dimensions | 6,380 x 150 ft/1,945 x 46 m | 6,380 x 150 ft/1,945 x 46 m |
Surface | Asphalt/porous friction courses, in good condition | Asphalt/porous friction courses, in good condition |
Runway edge lights | High-intensity | High-intensity |
Traffic pattern | Left | Left |
Runway heading | 141 magnetic, 135 true | 321 magnetic, 315 true |
Markings | Precision instrument | Precision instrument |
Markings condition | Good | Good |
Latitude | 36-5.96903 N | 36-5.22348 N |
Longitude | 079-57.14695 W | 079-56.23330 W |
Elevation | 925.6 ft | 900.0 ft |
Threshold crossing height | 53 ft AGL | |
Visual glide path angle | 3.00 degrees | |
Visual slope indicator | 4-box VASI on left | 4-box VASI on left |
RVR equipment | Touchdown | Rollout |
Approach lights | None | None |
Runway end identifier lights | Yes | |
Instrument approach | ILS | |
Single wheel – Weight limit | 123,000 lbs | 123,000 lbs |
Double wheel – Weight limit | 170,000 lbs | 170,000 lbs |
Double tandem – Weight limit | 244,000 lbs | 244,000 lbs |
Displaced threshold | No | No |
Touchdown point | Yes | Yes |
TD elevation | 926.0 ft | 902.0 ft |
Obstructions | None | None |
Additional obstruction remarks: Pole 100 feet from THR; 490 feet right + 11 feet |