About PTI
Facilities
The current passenger terminal facility began operations on October 9, 1982 and has undergone several renovations and expansions.
The passenger terminal building contains:
- 296,000 square feet on two public levels
- 65,000 square feet on the service level below ground level
- 25 aircraft parking positions adjacent to the two concourses
- Separate baggage claim and ticket counter areas for each concourse
The airfield facilities include three runways:
- The main runway, 5/23, is 10,001 feet long.
- The cross-wind runway, 14/32, is 6,380 feet long.
- The parallel runway, 5L/23R, is 9,000 feet long.
A Marriott Hotel, housing 299 rooms, is located on the loop road between the terminal building complex and Ted Johnson Parkway.
Airport Campus
Piedmont Triad International Airport is part of a 4,000-acre campus. The campus is home to more than 50 companies that infuse nearly $6 billion into the local community annually. More than 8,600 people work on the campus. PTI is owned and operated by the Piedmont Triad Airport Authority. No local tax dollars are used to operate the airport.
Piedmont Triad International Airport
1000 Ted Johnson Pkwy
Greensboro, NC 27409
(Directions)
Location
Located at the center of North Carolina and the midpoint of the East Coast, Piedmont Triad International Airport (PTI) is located at the hub of the Piedmont Triad region. The airport is situated between the cities of Greensboro, Winston-Salem and High Point where I-40, I-85 and I-73/I-74 converge. More than 4.5 million people live within a 90-minute drive of PTI.
Hours of Operation
The terminal building is open 24 hour a day, 365 days a year. TSA checkpoints open at 4:15 a.m. every day.
AIRPORT FACTS BROCHURE
Click below for interesting facts and helpful information about PTI Airport.
Airport Statistics
Cargo Statistics
MONTH-YEAR | FREIGHT-CARGO CARRIER | FREIGHT-PASSENGER CARRIER | TOTAL | YoY INC/(DEC) % | |
---|---|---|---|---|---|
OCTOBER - 2024 | 2,796,915 | 15,314,902 | 72,215 | 18,184,032 | -33% |
SEPTEMBER - 2024 | 1,594,459 | 13,409,074 | 41,205 | 15,044,738 | -33% |
AUGUST - 2024 | 243,234 | 16,407,705 | 38,876 | 16,949,835 | -32% |
JULY -2024 | 197,010 | 14,516,335 | 35,384 | 14,748,729 | -31% |
JUNE - 2024 | 131,620 | 13,638,838 | 41,587 | 13,812,045 | -32% |
MAY - 2024 | 88,939 | 15,456,014 | 53,441 | 15,598,394 | -30% |
April - 2024 | 67,942 | 14,983,258 | 43,912 | 15,095,112 | -28% |
MARCH - 2024 | 18,505 | 15,311,704 | 57,789 | 15,387,998 | -28% |
FEBRUARY- 2024 | 76 | 14,301,382 | 59,032 | 14,360,490 | -22% |
JANUARY - 24 | 525,237 | 16,042,485 | 40,084 | 16,607,806 | -23% |
DECEMBER - 23 | 602,238 | 24,901,080 | 36,092 | 25,539,410 | -17 |
NOVEMBER - 23 | 591,691 | 23,883,587 | 36,490 | 24,511,768 | -17 |
OCTOBER-23 | 553,480 | 24,785,509 | 47,019 | 25,386,008 | -10 |
SEPTEMBER-23 | 558,505 | 24,604,026 | 59,257 | 25,221,788 | -14 |
AUGUST-23 | 574,765 | 26,302,682 | 45,713 | 26,923,160 | -11 |
JULY-23 | 540,782 | 19,673,709 | 32,912 | 20,247,403 | -28 |
JUNE-23 | 609,676 | 23,267,212 | 37,061 | 23,913,949 | -24 |
MAY-23 | 589,197 | 23,388,164 | 55,398 | 24,032,759 | -12 |
APRIL-23 | 594,848 | 20,394,835 | 45,215 | 21,034,898 | -26 |
MARCH-23 | 954,067 | 23,802,654 | 61,783 | 24,818,504 | -24 |
FEBRUARY-23 | 1,039,309 | 17,268,019 | 54,873 | 18,362,201 | -29 |
JANUARY - 23 | 982,099 | 20,562,008 | 28,698 | 21,572,805 | -15 |
DECEMBER - 22 | 1,301,070 | 29,410,807 | 26,886 | 30,738,763 | -14.05 |
NOVEMBER - 22 | 1,009,217 | 28,643,348 | 45,231 | 29,697,796 | 3.49 |
OCTOBER-22 | 998,221 | 27,078,842 | 65,259 | 28,142,322 | -4.44 |
SEPTEMBER-22 | 1,015,274 | 28,384,692 | 59,505 | 29,459,471 | 0.81 |
AUGUST-22 | 1,004,167 | 29,134,765 | 41,081 | 30,180,013 | 5.13 |
JULY-22 | 1,002,342 | 26,961,228 | 36,573 | 28,000,143 | 2.56 |
JUNE-22 | 1,045,858 | 30,316,824 | 48,633 | 31,411,315 | 13.05 |
MAY-22 | 981,899 | 26,246,711 | 48,392 | 27,277,002 | 2.88 |
APRIL-22 | 1,259,021 | 27,170,796 | 45,748 | 28,475,565 | -3.20 |
MARCH-22 | 1,869,386 | 30,811,706 | 40,816 | 32,721,908 | 14.03 |
FEBRUARY-22 | 1,063,463 | 24,784,289 | 48,035 | 25,895,787 | 14.10 |
JANUARY - 22 | 1,008,891 | 24,291,516 | 50,962 | 25,351,369 | -2.85 |
DECEMBER - 21 | 924,409 | 34,806,824 | 30,739 | 35,761,972 | 14.23 |
NOVEMBER - 21 | 869,448 | 27,780,066 | 46,612 | 28,696,126 | 34.45 |
OCTOBER-21 | 931,958 | 28,442,680 | 74,936 | 29,449,574 | 20.84 |
SEPTEMBER-21 | 953,432 | 28,210,153 | 58,768 | 29,222,353 | 92.02 |
AUGUST-21 | 903,631 | 27,758,536 | 45,993 | 28,708,160 | 117.25 |
JULY-21. | 918,488 | 26,343,842 | 38,145 | 27,300,475 | 99.79 |
JUNE-21 | 898,966 | 26,862,345 | 25,166 | 27,786,477 | 39.69 |
MAY-21 | 947,254 | 25,560,531 | 6,171 | 26,513,956 | 112.40 |
APRIL-21 | 979,371 | 28,427,614 | 9,182 | 29,416,167 | 161.50 |
MARCH-21 | 744,670 | 27,937,286 | 13,933 | 28,695,889 | 52.88 |
FEBRUARY-21 | 885,205 | 21,808,972 | 1,723 | 22,695,900 | 29.91 |
JANUARY - 21 | 785,220 | 25,309,693 | 1,447 | 26,096,360 | 37.79 |
DECEMBER - 20 | 787,032 | 30,503,761 | 17,355 | 31,308,148 | 38.90 |
NOVEMBER - 20 | 834,888 | 20,472,645 | 36,187 | 21,343,720 | 4.24 |
OCTOBER-20 | 1,067,848 | 23,259,812 | 43,277 | 24,370,937 | 7.28 |
SEPTEMBER-20 | 852,640 | 14,325,292 | 40,146 | 15,218,078 | -24.34 |
AUGUST-20 | 845,095 | 12,327,512 | 41,859 | 13,214,466 | -38.36 |
JULY-20 | 766,189 | 12,895,960 | 2,303 | 13,664,452 | -31.24 |
JUNE-20 | 685,250 | 12,478,324 | 1,388 | 13,164,962 | -33.81 |
MAY-20 | 0 | 12,482,574 | 169 | 12,482,743 | -45.52 |
APRIL-20 | 1 | 11,248,499 | 404 | 11,248,904 | -47.99 |
MARCH-20 | 94,203 | 18,625,095 | 50,725 | 18,770,023 | -13.91 |
FEBRUARY-20 | 126,796 | 17,265,923 | 77,717 | 17,470,436 | -6.88 |
JANUARY - 20 | 132,367 | 18,745,446 | 61,327 | 18,939,140 | -10.06 |
DECEMBER - 19 | 117,838 | 22,357,093 | 65,059 | 22,539,990 | 19.73 |
NOVEMBER - 19 | 151,415 | 20,273,643 | 50,898 | 20,475,956 | -3.94 |
OCTOBER-19 | 163,089 | 22,479,097 | 75,137 | 22,717,323 | -1.09 |
SEPTEMBER-19 | 63,197 | 19,988,473 | 62,204 | 20,113,874 | 0.34 |
AUGUST-19 | 150,406 | 21,226,143 | 62,693 | 21,439,242 | 43.30 |
JULY-19 | 118,943 | 19,711,322 | 43,253 | 19,873,518 | 59.57 |
JUNE-19 | 120,280 | 19,723,324 | 47,474 | 19,891,078 | 48.79 |
MAY-19 | 156,686 | 22,693,243 | 63,808 | 22,913,737 | 65.74 |
APRIL-19 | 105,969 | 21,459,369 | 61,993 | 21,627,331 | 75.92 |
MARCH-19 | 94,113 | 21,636,048 | 72,345 | 21,802,506 | 59.09 |
FEBRUARY-19 | 139,275 | 18,540,376 | 81,454 | 18,761,105 | 57.97 |
JANUARY - 19 | 161,654 | 20,820,023 | 76,000 | 21,057,677 | 65.1 |
Month-Year | Freight-Cargo Carrier | Freight-Passenger Carrier | Total | YoY Inc/(Dec) % | ||
---|---|---|---|---|---|---|
2023 | 8,190,657 | 272,833,485 | 540,511 | 281,564,653 | -17% | |
2022 | 13,558,809 | 333,235,524 | 557,121 | 347,351,454 | 2.06% | |
2021 | 10,742,052 | 329,248,542 | 352,815 | 340,343,409 | 61% | |
2020 | 6,192,309 | 204,630,843 | 372,857 | 211,196,009 | -17% | |
2019 | 1,542,865 | 250,908,154 | 762,318 | 253,213,337 | 35% | |
2018 | 1,781,034 | 185,632,226 | 673,099 | 188,086,359 | 13% | |
2017 | 1,988,070 | 164,199,943 | 758,522 | 166,946,535 | 14% | |
2016 | 1,610,397 | 143,993,625 | 661,481 | 146,265,503 | -4% | |
2015 | 2,242,665 | 149,256,495 | 599,950 | 152,099,110 | -7% | |
2014 | 2,190,651 | 161,036,576 | 570,399 | 163,797,626 | -15% | |
2013 | 1,972,825 | 190,249,563 | 1,083,441 | 193,305,829 | -1% | |
2012 | 719,927 | 192,990,511 | 1,323,900 | 195,034,338 | 3% | |
2011 | 2,176 | 189,281,959 | 613,436 | 189,897,571 | 0% | |
2010 | 1,137 | 190,130,260 | 490,135 | 190,621,532 | 7% | |
2009 | 48 | 177,566,103 | 641,066 | 178,207,217 | 16% | |
2008 | 4,153 | 151,692,989 | 1,374,266 | 153,071,408 | 98% |
Passenger Statistics
Month-Year | Enplanements | Deplanements | Total | YoY Inc/(Dec) % |
---|---|---|---|---|
October - 2024 | 91,523 | 92,921 | 184,444 | 20% |
September - 2024 | 82,726 | 82,194 | 164,920 | 8% |
August - 2024 | 86,630 | 84,760 | 171,390 | 12% |
July - 2024 | 88,165 | 89,095 | 177,260 | 16% |
June - 2024 | 90,663 | 87,648 | 178,311 | 17% |
May - 2024 | 87,811 | 85,474 | 173,285 | 13% |
April - 2024 | 83,478 | 84,949 | 168,427 | 18% |
March - 2024 | 79,586 | 78,768 | 158,354 | 11% |
February- 2024 | 66,177 | 64,842 | 131,019 | 17% |
January- 2024 | 61,626 | 62,821 | 124,447 | 11% |
December- 23 | 73,036 | 69,970 | 143,006 | 5% |
November-23 | 81,067 | 79,936 | 161,003 | 19% |
October-23 | 85,975 | 86,370 | 172,345 | 14% |
September-23 | 76,808 | 76,461 | 153,269 | 13% |
August-23 | 79,714 | 82,229 | 161,943 | 17% |
July-23 | 74,960 | 78,404 | 153,364 | 14% |
June-23 | 75,457 | 72,643 | 148,100 | 7% |
May-23 | 76,813 | 76,175 | 152,988 | 10% |
April-23 | 74,983 | 75,421 | 150,404 | 6% |
March-23 | 70,951 | 71,568 | 142,519 | 7% |
February-23 | 56,153 | 56,159 | 112,312 | 11% |
January-2023 | 55,399 | 56,678 | 112,077 | 22% |
December-2022 | 66,131 | 62,679 | 128,810 | -4% |
November-2022 | 68,719 | 67,053 | 135,772 | -7% |
October-2022 | 74,692 | 75,672 | 150,364 | 2% |
September-2022 | 68,832 | 67,245 | 136,077 | 12% |
August-2022 | 68,606 | 69,486 | 138,092 | 10% |
July-2022 | 66,713 | 68,021 | 134,734 | -2% |
June-2022 | 71,003 | 67,241 | 138,244 | 10% |
May-2022 | 70,528 | 68,617 | 139,145 | 43% |
April-2022 | 72,214 | 69,451 | 141,665 | 88% |
March-2022 | 64,965 | 67,865 | 132,830 | 108% |
February-2022 | 51,333 | 49,788 | 101,121 | 153% |
January-2022 | 44,582 | 47,068 | 91,650 | 123% |
December-2021 | 68,593 | 65,178 | 133,771 | 161% |
November-2021 | 73,697 | 72,798 | 146,495 | 167% |
October-2021 | 72,744 | 75,342 | 148,086 | 140% |
September-2021 | 60,411 | 60,699 | 121,110 | 131% |
August-2021 | 61,176 | 64,371 | 125,547 | 154% |
July-2021 | 68,533 | 68,325 | 136,858 | 198% |
June-2021 | 64,638 | 61,521 | 126,159 | 318% |
May-2021 | 48,702 | 48,656 | 97,358 | 539% |
April-2021 | 37,568 | 37,711 | 75,279 | 1541% |
March-2021 | 32,534 | 31,448 | 63,982 | -23% |
February-2021 | 19,978 | 20,025 | 40,003 | -73% |
January-2021 | 19,817 | 21,270 | 41,087 | -74% |
December-2020 | 26,218 | 24,939 | 51,157 | -71% |
November-2020 | 27,927 | 26,842 | 54,769 | -70% |
October-2020 | 30,922 | 30,852 | 61,774 | -69% |
September-2020 | 26,523 | 25,905 | 52,428 | -70% |
August-2020 | 24,498 | 24,870 | 49,368 | -74% |
July-2020 | 23,426 | 22,433 | 45,859 | -75% |
June-2020 | 15,539 | 14,639 | 30,178 | -84% |
May-2020 | 7,630 | 7,596 | 15,226 | -92% |
April-2020 | 2,390 | 2,196 | 4,586 | -98% |
March-2020 | 40,244 | 42,370 | 82,614 | -54% |
February-2020 | 74,509 | 75,081 | 149,590 | 7% |
January-2020 | 78,453 | 78,750 | 157,203 | 7% |
December-2019 | 91,635 | 86,865 | 178,500 | 11% |
November-2019 | 91,432 | 90,503 | 181,935 | 2% |
October-2019 | 99,444 | 99,878 | 199,322 | 7% |
September-2019 | 87,879 | 87,201 | 175,080 | 19% |
August-2019 | 94,957 | 95,922 | 190,879 | 17% |
July-2019 | 93,434 | 93,024 | 186,458 | 16% |
June-2019 | 95,386 | 93,037 | 188,423 | 19% |
May-2019 | 95,806 | 93,837 | 189,643 | 17% |
April-2019 | 96,369 | 95,100 | 191,469 | 20% |
March-2019 | 88,613 | 89,324 | 177,937 | 22% |
February-2019 | 70,119 | 69,378 | 139,497 | 12% |
January-2019 | 73,173 | 73,613 | 146,786 | 16% |
December-2018 | 81,449 | 78,672 | 160,121 | 16% |
November-2018 | 89,260 | 89,802 | 179,062 | 12% |
October-2018 | 94,090 | 93,006 | 187,096 | 3% |
September-2018 | 73,518 | 73,355 | 146,873 | 0% |
August-2018 | 80,329 | 82,593 | 162,922 | 5% |
July-2018 | 80,269 | 79,812 | 160,081 | 11% |
June-2018 | 80,430 | 78,476 | 158,906 | 5% |
May-2018 | 82,484 | 80,050 | 162,534 | 7% |
April-2018 | 78,786 | 80,440 | 159,226 | 12% |
March-2018 | 73,548 | 72,570 | 146,118 | 3% |
February-2018 | 62,570 | 62,079 | 124,649 | 6% |
January-2018 | 62,683 | 63,657 | 126,340 | 4% |
Year | Enplanements | Deplanements | Total | YOY % Inc/(Dec) |
---|---|---|---|---|
2023 | 881,316 | 882,014 | 1,763,330 | 12% |
2022 | 788,318 | 780,457 | 1,568,775 | 25% |
2021 | 628,391 | 627,344 | 1,255,735 | 66% |
2020 | 378,279 | 376,473 | 754,752 | -65% |
2019 | 1,078,247 | 1,067,682 | 2,145,929 | 15% |
2018 | 939,416 | 934,512 | 1,873,928 | 7% |
2017 | 879,198 | 879,198 | 1,758,396 | 4% |
2016 | 847,004 | 839,962 | 1,686,966 | 0% |
2015 | 842,190 | 841,760 | 1,683,950 | 1% |
2014 | 837,450 | 830,509 | 1,667,959 | -2% |
2013 | 848,605 | 845,683 | 1,694,288 | -5% |
2012 | 888,773 | 887,314 | 1,776,087 | 0% |
2011 | 893,099 | 883,926 | 1,777,025 | 6% |
2010 | 843,995 | 836,958 | 1,680,953 | -2% |
2009 | 863,745 | 850,679 | 1,714,424 | -22% |
Airport FAQs
How is the airport governed?
The airport is governed by an airport authority, which is an independent entity formed by the North Carolina General Assembly in 1941. The authority owns and operates Piedmont Triad International Airport. It functions much like an independent municipality with its own police force, fire department, operations, parking facilities, and administration. The enabling legislation that created the airport provides the airport authority with the oversight and decision-making authority for all aspects of airport operations.
There are seven members of the airport authority board. Three are appointed by the Guilford County Board of Commissioners, one by the Greensboro City Council, one by the High Point City Council, one by the Forsyth County Board of Commissioners, and one by the Winston-Salem City Council. The enabling legislation establishes three-year terms for each board member but does not set a limit on the number of terms each board member may serve.
How is the airport funded?
The airport is self-funded. The airport derives all of its operating income from ongoing activity and operations. This includes landing fees collected from airlines, tenant leases, parking fees, rental cars and concessions. No taxes are used for the operation of the airport. A portion of capital improvements at the airport are funded by state and federal tax dollars, but these funds are limited exclusively to specific building projects such as taxiway improvements or road access.
Why doesn’t the airport have more non-stop flights to more destinations?
Airlines determine the level of service in a community based on the community’s demand for service. Airports can ask airlines to provide more service, but that’s the extent of an airport’s influence. It’s up to the airline to decide what service it will provide, and the associated fares and frequency of service.
The good news is that Piedmont Triad International Airport (PTI) has non-stop flights to many major hub cities. You can get to virtually anywhere in the world with one stop from PTI.
More airlines serve Raleigh and Charlotte with direct flights because there is far more demand for air service in those cities. Airlines will not provide regular service if they can’t profitability fill a plane with passengers. It’s that simple.
Triad residents who drive to the airports in Raleigh and Charlotte increase demand in those markets and decrease demand in their home market. If you fly from PTI, you are helping to encourage airlines to provide more service here.
Why are some fares at PTI higher than in Raleigh and Charlotte?
There is a greater demand for air service in Raleigh and Charlotte because far more people fly from those cities and they fly more frequently. This demand for air service attracts more airlines to those markets, including more low-cost passenger carriers. The low-cost carriers depress prices on some routes, making it cheaper to fly to those destinations from Raleigh and Charlotte than from PTI, where there are fewer low-cost carriers and less competition to keep fares low.
What is the airport authority doing to attract better air service?
Our airport authority is determined to provide as much air service as possible to our airport users and to keep fares as low as possible. The authority works hard to recruit new service and to retain the service that we already have. An incentive program is in place to entice airlines to bring new service to Piedmont Triad International Airport (PTI). The authority also conducts regular visits with new airlines to encourage them to bring service to the airport and with existing airlines to encourage them to expand service.
Why is PTI called an International Airport?
Piedmont Triad International Airport (PTI) is considered an international airport because we have customs service and border patrol, which allows us to accept international flights on the passenger side and on the cargo side. While there may be no regularly scheduled passenger service outside the United States, the airport had about 350 international flights last year. Some of these were international passenger flights diverted to our airport, as well as charters, cargo flights and private jets that use our airport.
Who are the largest employers at the airport?
Honda Aircraft Company, which has its world headquarters at the airport, is one of the two largest employers at the airport with more than 1,700 employees. Honda also employs about 80 people at its Honda Aero facility in Alamance County, which manufactures engines for the HondaJet.
HAECO Americas, one of the world’s largest maintenance and repair companies, is the airport’s other leading employer. HAECO Americas has its North American headquarters at the airport and employs more than 1,700 people at or near the airport. In 2018, HAECO opened another hangar at the airport, which could lead to an additional 500 jobs.
What is the airport’s economic impact on the community?
The airport has two primary missions. The first is to provide safe and efficient passenger service. The second is to act as an economic generator for the community. The airport supports more than 8,600 direct employees jobs, which would make it the eighth-largest employer in the Piedmont Triad. The airport also contributes about $8.6 billion to the local economy each year and a substantial amount to the local and state tax base. The airport is a major economic contributor to the community.
What is PTI doing to attract more jobs to the airport?
The airport authority is moving aggressively to bring more jobs to the airport. The airport has acquired more land and is building a taxiway to provide access across I-73 to give airport access to about 1,000 acres that will be developed for use by aerospace companies. An aviation task force that includes the airport and economic development partners has hired a full-time senior aviation specialist to recruit new companies to the airport, which will mean more investment and more jobs for the community.
How many runways does PTI have?
PTI has three runways that are used by our airlines and other companies that do business at the airport.
- The main runway, 5/23, is 10,001 feet long.
- The cross-wind runway, 14/32, is 6,380 feet long.
- The parallel runway, 5L/23R, is 9,000 feet long.
How many total passengers fly out of PTI?
Click here to access our enplaned passenger statistics!
How old is the terminal and how big is it?
The current passenger terminal facility began operations on October 9, 1982 and has undergone several renovations and expansions.
The passenger terminal building contains:
- 296,000 square feet on two public levels
- 65,000 square feet on the service level below ground level
- 25 aircraft parking positions adjacent to the two concourses
- Separate baggage claim and ticket counter areas for each concourse.