Cargo Statistics (Monthly Tonnage)
Month-Year | Freight-Cargo Carrier | Freight-Passenger Carrier | Total | YoY Inc/(Dec) % | |
April-23 | 213,641 | 9,814,006 | 13,131 | 10,040,778 | 9% |
March-2023 | 443,143 | 11,655,680 | 23,247 | 12,122,070 | 11% |
February - 2023 | 495,702 | 8,114,321 | 17,849 | 8,627,872 | 5% |
January-2023 | 434,633 | 10,021,429 | 4,709 | 10,460,771 | -13% |
December-2022 | 1,301,070 | 29,410,807 | 26,886 | 30,738,763 | 2% |
November-2022 | 447,069 | 13,502,012 | 14,191 | 13,963,272 | 5% |
October-2022 | 471,990 | 12,470,876 | 24,241 | 12,967,107 | -4% |
September-2022 | 473,284 | 13,273,769 | 22,020 | 13,769,073 | 0% |
August-2022 | 467,519 | 13,475,907 | 10,914 | 13,954,340 | 3% |
July-2022 | 475,500 | 12,347,071 | 9,828 | 12,832,399 | 1% |
June-2022 | 506,313 | 14,105,586 | 22,766 | 14,634,665 | 17% |
May-2022 | 504,965 | 11,175,732 | 13,413 | 11,694,110 | -6% |
April-2022 | 656,610 | 12,382,565 | 11,005 | 13,050,180 | -6% |
March-2022 | 560,481 | 14,295,210 | 10,125 | 14,865,816 | 9% |
February-2022 | 537,279 | 12,526,286 | 16,908 | 13,080,473 | 21% |
January-2022 | 557,757 | 11,369,102 | 30,756 | 11,957,615 | -4% |
December-2021 | 491,445 | 16,296,470 | 7,822 | 16,795,737 | 19% |
November-2021 | 398,642 | 12,828,244 | 14,368 | 13,241,254 | 39% |
October-2021 | 429,045 | 13,107,752 | 15,110 | 13,551,907 | 23% |
September-2021 | 436,839 | 13,320,743 | 15,247 | 13,772,829 | 110% |
August-2021 | 435,213 | 13,080,107 | 13,690 | 13,529,010 | 147% |
July-2021 | 440,607 | 12,249,694 | 10,878 | 12,701,179 | 131% |
June-2021 | 443,654 | 12,027,273 | 9,381 | 12,480,308 | 133% |
May-2021 | 507,629 | 11,940,337 | 2,454 | 12,450,420 | 153% |
April-2021 | 512,306 | 13,349,642 | 3,070 | 13,865,018 | 202% |
March-2021 | 341,946 | 13,258,222 | 3,931 | 13,604,099 | 61% |
February-2021 | 468,408 | 10,323,677 | 335 | 10,792,420 | 32% |
January-2021 | 397,749 | 12,059,293 | 3 | 12,457,045 | 42% |
December-2020 | 359,323 | 13,755,488 | 5,287 | 14,120,098 | 37% |
November-2020 | 416,977 | 9,079,447 | 11,246 | 9,507,670 | 2% |
October-2020 | 550,105 | 10,495,978 | 12,713 | 11,058,796 | 5% |
September-2020 | 380,750 | 6,154,325 | 11,968 | 6,547,043 | -28% |
August-2020 | 380,993 | 5,088,226 | 13,763 | 5,482,982 | -45% |
July-2020 | 325,838 | 5,182,424 | 1,309 | 5,509,571 | -39% |
June-2020 | 299,240 | 5,061,043 | 122 | 5,360,405 | -42% |
May-2020 | - | 4,928,346 | 3 | 4,928,349 | -53% |
April-2020 | - | 4,597,759 | 293 | 4,598,052 | -53% |
March-2020 | 53,205 | 8,390,121 | 20,520 | 8,463,846 | -14% |
February-2020 | 75,891 | 8,068,157 | 31,208 | 8,175,256 | -6% |
January-2020 | 83,482 | 8,646,218 | 17,917 | 8,747,617 | -9% |
December-2019 | 76,797 | 10,242,126 | 23,349 | 10,342,272 | 20% |
November-2019 | 103,573 | 9,246,209 | 14,763 | 9,364,545 | -3.70% |
October-2019 | 109,705 | 10,428,248 | 29,240 | 10,567,193 | 0.10% |
September-2019 | 11,323 | 9,054,303 | 16,902 | 9,082,528 | -1% |
August-2019 | 102,983 | 9,770,482 | 23,470 | 9,896,935 | 49% |
July-2019 | 78,479 | 8,897,037 | 12,697 | 8,988,213 | 62% |
June-2019 | 77,054 | 9,153,211 | 14,862 | 9,245,127 | 54% |
May-2019 | 111,604 | 10,421,283 | 26,914 | 10,559,801 | 71% |
April-2019 | 70,790 | 9,729,699 | 23,523 | 9,824,012 | 85% |
March-2019 | 57,739 | 9,727,675 | 29,346 | 9,814,760 | 61% |
February-2019 | 99,654 | 8,536,008 | 29,024 | 8,664,686 | 67% |
January-2019 | 120,281 | 9,431,832 | 30,159 | 9,582,272 | 74% |
December-2018 | 88,380 | 8,543,700 | 17,585 | 8,649,665 | 34% |
November-2018 | 121,244 | 9,587,520 | 19,220 | 9,727,984 | 53% |
October-2018 | 101,601 | 10,430,694 | 23,888 | 10,556,183 | 72% |
September-2018 | 70,587 | 9,074,212 | 19,191 | 9,163,990 | 45% |
August-2018 | 120,221 | 6,505,400 | 19,538 | 6,645,159 | 2% |
July-2018 | 97,218 | 5,443,957 | 17,695 | 5,558,870 | 3% |
June-2018 | 120,780 | 5,865,761 | 18,165 | 6,004,706 | -6% |
May-2018 | 123,146 | 6,047,758 | 20,841 | 6,191,745 | 3% |
April-2018 | 106,849 | 5,184,152 | 22,106 | 5,313,107 | -8% |
March-2018 | 93,559 | 5,984,357 | 17,686 | 6,095,602 | -9% |
February-2018 | 74,076 | 5,088,657 | 18,971 | 5,181,704 | -8% |
January-2018 | 65,192 | 5,437,482 | 17,092 | 5,519,766 | -5% |
Cargo Statistics (Annual Tonnage)
Month-Year | Freight-Cargo Carrier | Freight-Passenger Carrier | Total | YoY Inc/(Dec) % | ||
---|---|---|---|---|---|---|
2022 | 13,558,809 | 333,235,524 | 557,121 | 347,351,454 | 2.06% | |
2021 | 10,742,052 | 329,248,542 | 352,815 | 340,343,409 | 61% | |
2020 | 6,192,309 | 204,630,843 | 372,857 | 211,196,009 | -17% | |
2019 | 1,542,865 | 250,908,154 | 762,318 | 253,213,337 | 35% | |
2018 | 1,781,034 | 185,632,226 | 673,099 | 188,086,359 | 13% | |
2017 | 1,988,070 | 164,199,943 | 758,522 | 166,946,535 | 14% | |
2016 | 1,610,397 | 143,993,625 | 661,481 | 146,265,503 | -4% | |
2015 | 2,242,665 | 149,256,495 | 599,950 | 152,099,110 | -7% | |
2014 | 2,190,651 | 161,036,576 | 570,399 | 163,797,626 | -15% | |
2013 | 1,972,825 | 190,249,563 | 1,083,441 | 193,305,829 | -1% | |
2012 | 719,927 | 192,990,511 | 1,323,900 | 195,034,338 | 3% | |
2011 | 2,176 | 189,281,959 | 613,436 | 189,897,571 | 0% | |
2010 | 1,137 | 190,130,260 | 490,135 | 190,621,532 | 7% | |
2009 | 48 | 177,566,103 | 641,066 | 178,207,217 | 16% | |
2008 | 4,153 | 151,692,989 | 1,374,266 | 153,071,408 | 98% |
Passenger Statistics (Monthly)
Month-Year | Enplanements | Deplanements | Total | YoY Inc/(Dec) % |
---|---|---|---|---|
April-23 | 74,983 | 75,421 | 128,810 | -9% |
March-23 | 70,951 | 71,568 | 142,519 | 7% |
February-23 | 56,153 | 56,159 | 128,810 | 27% |
January-2023 | 55,399 | 56,678 | 128,810 | 41% |
December-2022 | 66,131 | 62,679 | 128,810 | -4% |
November-2022 | 68,719 | 67,053 | 135,772 | -7% |
October-2022 | 74,692 | 75,672 | 150,364 | 2% |
September-2022 | 68,832 | 67,245 | 136,077 | 12% |
August-2022 | 68,606 | 69,486 | 138,092 | 10% |
July-2022 | 66,713 | 68,021 | 134,734 | -2% |
June-2022 | 71,003 | 67,241 | 138,244 | 10% |
May-2022 | 70,528 | 68,617 | 139,145 | 43% |
April-2022 | 72,214 | 69,451 | 141,665 | 88% |
March-2022 | 64,965 | 67,865 | 132,830 | 108% |
February-2022 | 51,333 | 49,788 | 101,121 | 153% |
January-2022 | 44,582 | 47,068 | 91,650 | 123% |
December-2021 | 68,593 | 65,178 | 133,771 | 161% |
November-2021 | 73,697 | 72,798 | 146,495 | 167% |
October-2021 | 72,744 | 75,342 | 148,086 | 140% |
September-2021 | 60,411 | 60,699 | 121,110 | 131% |
August-2021 | 61,176 | 64,371 | 125,547 | 154% |
July-2021 | 68,533 | 68,325 | 136,858 | 198% |
June-2021 | 64,638 | 61,521 | 126,159 | 318% |
May-2021 | 48,702 | 48,656 | 97,358 | 539% |
April-2021 | 37,568 | 37,711 | 75,279 | 1541% |
March-2021 | 32,534 | 31,448 | 63,982 | -23% |
February-2021 | 19,978 | 20,025 | 40,003 | -73% |
January-2021 | 19,817 | 21,270 | 41,087 | -74% |
December-2020 | 26,218 | 24,939 | 51,157 | -71% |
November-2020 | 27,927 | 26,842 | 54,769 | -70% |
October-2020 | 30,922 | 30,852 | 61,774 | -69% |
September-2020 | 26,523 | 25,905 | 52,428 | -70% |
August-2020 | 24,498 | 24,870 | 49,368 | -74% |
July-2020 | 23,426 | 22,433 | 45,859 | -75% |
June-2020 | 15,539 | 14,639 | 30,178 | -84% |
May-2020 | 7,630 | 7,596 | 15,226 | -92% |
April-2020 | 2,390 | 2,196 | 4,586 | -98% |
March-2020 | 40,244 | 42,370 | 82,614 | -54% |
February-2020 | 74,509 | 75,081 | 149,590 | 7% |
January-2020 | 78,453 | 78,750 | 157,203 | 7% |
December-2019 | 91,635 | 86,865 | 178,500 | 11% |
November-2019 | 91,432 | 90,503 | 181,935 | 2% |
October-2019 | 99,444 | 99,878 | 199,322 | 7% |
September-2019 | 87,879 | 87,201 | 175,080 | 19% |
August-2019 | 94,957 | 95,922 | 190,879 | 17% |
July-2019 | 93,434 | 93,024 | 186,458 | 16% |
June-2019 | 95,386 | 93,037 | 188,423 | 19% |
May-2019 | 95,806 | 93,837 | 189,643 | 17% |
April-2019 | 96,369 | 95,100 | 191,469 | 20% |
March-2019 | 88,613 | 89,324 | 177,937 | 22% |
February-2019 | 70,119 | 69,378 | 139,497 | 12% |
January-2019 | 73,173 | 73,613 | 146,786 | 16% |
December-2018 | 81,449 | 78,672 | 160,121 | 16% |
November-2018 | 89,260 | 89,802 | 179,062 | 12% |
October-2018 | 94,090 | 93,006 | 187,096 | 3% |
September-2018 | 73,518 | 73,355 | 146,873 | 0% |
August-2018 | 80,329 | 82,593 | 162,922 | 5% |
July-2018 | 80,269 | 79,812 | 160,081 | 11% |
June-2018 | 80,430 | 78,476 | 158,906 | 5% |
May-2018 | 82,484 | 80,050 | 162,534 | 7% |
April-2018 | 78,786 | 80,440 | 159,226 | 12% |
March-2018 | 73,548 | 72,570 | 146,118 | 3% |
February-2018 | 62,570 | 62,079 | 124,649 | 6% |
January-2018 | 62,683 | 63,657 | 126,340 | 4% |
Passenger Statistics (Annual)
Year | Enplanements | Deplanements | Total | YOY % Inc/(Dec) |
---|---|---|---|---|
2022 | 788,318 | 780,457 | 1,568,775 | 25% |
2021 | 628,391 | 627,344 | 1,255,735 | 66% |
2020 | 378,279 | 376,473 | 754,752 | -65% |
2019 | 1,078,247 | 1,067,682 | 2,145,929 | 15% |
2018 | 939,416 | 934,512 | 1,873,928 | 7% |
2017 | 879,198 | 879,198 | 1,758,396 | 4% |
2016 | 847,004 | 839,962 | 1,686,966 | 0% |
2015 | 842,190 | 841,760 | 1,683,950 | 1% |
2014 | 837,450 | 830,509 | 1,667,959 | -2% |
2013 | 848,605 | 845,683 | 1,694,288 | -5% |
2012 | 888,773 | 887,314 | 1,776,087 | 0% |
2011 | 893,099 | 883,926 | 1,777,025 | 6% |
2010 | 843,995 | 836,958 | 1,680,953 | -2% |
2009 | 863,745 | 850,679 | 1,714,424 | -22% |